Price: Rs. 10300 in Indian market
General
| Supported Network: | GSM/GPRS/EDGE: 850/900/1800/1900 MHz HSDPA 900/ 1700 / 2100 MHz |
| Date Announced: | 2010,July |
| Date Released: | 2010,October |
| Operation System: | Android Froyo 2.2 |

Size
| Dimensions: | 113.5 mm x 59 mm x 13.3 mm |
| Weight: | 129.0 g |
| Form Factor: | DOP, fulltouch bar |
Display
| Display Colors: | 256 K, TFT HVGA |
| Display Size: | 3.2”, 320 x 480 HVGA Capacitive |
| Touch Screen: | Capacitive touchscreen |
Ringtones
| Type: | MP3, Polyphonic ringtones |
| Vibration: | Yes |
| Speakerphone: | Yes |
| 3.5mm jack: | Yes |
Memory
| Internal Memory: | 170 MB , 512 MB RAM |
| External Memory: | microSD, up to 32GB, 2 GB included |
Data Network
| GPRS: | Yes, Up to 48 kbps |
| EDGE: | Yes, Up to 237 kbps |
| 3G: | Yes,HSDPA 7.2 |
| WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth: | Yes, v2.1 with A2DP, EDR |
| USB: | 2.0 High Speed,MicroUSB |
Camera
| Primary: | 3.15 MP , 2048×1536 pixels |
| Features: | - auto focus - Geo-tagging - smile detection - face detection |
| Video: | Yes, VGA@18fps |
| Secondary: | No |
Features
| CPU: | 600 MHz ARM 11 |
| GPU: | Adreno 200 |
| OS: | Android Froyo 2.2 (Upgradable to Gingerbread 2.3) |
| Messaging: | SMS, MMS, Email, Push Email, IM |
| Browser: | HTML |
| Java: | Yes, via Java MIDP emulator |
| Radio: | Stereo FM radio |
| GPS: | with A-GPS support |
| Others: | - Accelerometer - proximity Sensor - compass - Gyro Sensor - SNS integration - Google Search, Maps, Gmail – YouTube, Google Talk - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer – Organizer - Voice memo/dial/commands - Predictive text input |
Battery
| Battery Type: | Standard battery, Li-ion polymer inner pack 1500 mAh |
| Stand-by | Upto 700 Hrs |
| Talk time: | Upto 15 Hrs |
Related posts: