Price: Rs. 10499 in Indian market
General
| Supported Network: | GSM/GPRS/EDGE: 850/900/1800/1900 MHz HSDPA 900/ 2100 MHz |
| Date Announced: | 2011, Q3 |
| Date Released: | 2011,Q4 |
| Operation System: | Android 2.3.4 Gingerbread |
Size
| Dimensions: | 114 mm x 59 mm x 12.1 mm |
| Weight: | 124.0 g |
| Form Factor: | Full Touch BAR |
Display
| Display Colors: | 256k , TFT LCD |
| Display Size: | 3.2”, HVGA(480×320) |
| Touch Screen: | Capacitive touchscreen, Multitouch |
| Other: | -7 Home screen |
Ringtones
| Type: | MP3, WAV ringtones |
| Vibration: | Yes |
| Speakerphone: | Yes |
| 3.5mm jack: | Yes |
Memory
| Internal Memory: | 160 MB, 512 MB RAM, 512MB Rom |
| External Memory: | microSD, up to 32GB. 2GB included |
Data Network
| GPRS: | Yes (Class12) |
| EDGE: | Yes (Class12) |
| 3G: | Yes,HSDPA3.6 |
| WLAN: | Wi-Fi 802.11 b/g, DLNA, Wi-Fi hotspot |
| Bluetooth: | Yes, v3.0 with A2DP |
| USB: | 2.0 High Speed,MicroUSB |
Camera
| Primary: | 3 MP CMOS AF, 2048×1536 pixels |
| Features: | - LED Flash - auto focus - Geo-tagging - 4X Digital zoom |
| Video: | Yes, VGA(640×480), QVGA(320×240), QCIF(176×144) @24fps |
| Secondary: | No |
Features
| CPU: | 800 MHz ARMv6 |
| GPU: | Adreno 200 |
| OS: | Android OS, v2.3.4 (Gingerbread) |
| Messaging: | SMS, MMS, Email, Push Email, IM |
| Browser: | HTML |
| Java: | No |
| Radio: | Stereo FM radio |
| GPS: | with A-GPS support |
| Others: | - Accelerometer - proximity Sensor - compass - Dual SIM - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input |
Battery
| Battery Type: | Standard battery, Li-ion 1500 mAh |
| Stand-by | 2G :Upto 556 Hrs, 3G :Upto 449 Hrs |
| Talk time: | 2G: Upto 11.5 Hrs, 3G: Upto 8 Hrs |
Related posts:
