Price: Rs. 19990 in Indian market
General
| Supported Network: | GSM/GPRS/EDGE: 850/900/1800/1900 MHz HSDPA 900/ 1900 / 2100 MHz UMTS – 2100 |
| Date Announced: | 2010,December |
| Date Released: | 2011,February |
| Operation System: | Android Froyo 2.2 (Upgradable to Gingerbread 2.3) |
Size
| Dimensions: | 123.9 mm x 63.2 mm x 10.9 mm |
| Weight: | 139.0 g |
| Form Factor: | DOP, fulltouch bar |
Display
| Display Colors: | 16M , TFT IPS(In-Plane Switching) |
| Display Size: | 4.0”, 800 x 480 WVGA Capacitive |
| Touch Screen: | Capacitive touchscreen, Multitouch |
| Other: | - Corning Gorilla Glass – Optimus UI 2.0 |
Ringtones
| Type: | MP3, 72 Polyphonic ringtones |
| Vibration: | Yes |
| Speakerphone: | Yes |
| 3.5mm jack: | Yes |
Memory
| Internal Memory: | 6.4 GB (5.1 GB Internal SD storage + 1.3 GB Internal phone storage) 512 MB RAM |
| External Memory: | microSD, up to 32GB |
Data Network
| GPRS: | Yes, Up to 48 kbps |
| EDGE: | Yes, Up to 237 kbps |
| 3G: | Yes,HSDPA 7.2 / HSUPA 5.7 |
| WLAN: | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth: | Yes, v2.1 with A2DP |
| USB: | 2.0 High Speed,MicroUSB |
Camera
| Primary: | 8M(3264X2448), 5M(2560X1920), 3M(2048X1536), 2M(1600X1200), 1M(1280X960), VGA(640X480), QVGA(320X240) |
| Features: | - LED Flash - auto focus - Geo-tagging - smile detection - face detection - 8X Digital zoom - image stabilization |
| Video: | Yes, 1M(1280X960), VGA(640X480), QVGA(320X240) |
| Secondary: | Yes, 1.3MP |
Features
| CPU: | Dual-core 1 GHz Cortex-A9 |
| GPU: | ULP GeForce |
| OS: | Android Froyo 2.2 (Upgradable to Gingerbread 2.3) |
| Messaging: | SMS, MMS, Email, Push Email, IM |
| Browser: | HTML, Adobe Flash, Android webkit browser |
| Java: | Yes, via Java MIDP emulator |
| Radio: | Stereo FM radio with RDS |
| GPS: | with A-GPS support |
| Others: | - Accelerometer - proximity Sensor - compass - Gyro Sensor - SNS integration - Google Search, Maps, Gmail – YouTube, Google Talk – MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer – Organizer - Voice memo/dial/commands - Predictive text input |
Battery
| Battery Type: | Standard battery, Li-ion 1500 mAh |
| Stand-by | Upto 421 Hrs |
| Talk time: | Upto 8 Hrs |
Related posts:
